The AP Top 25 Poll
You are here
As Voted by John McNamara
The Capital, Annapolis, Md.
(###) Number of first place votes
| Rank | Team | Record | Points | PV Rank |
|---|---|---|---|---|
| 1 | Gonzaga (45) | 32-3 | 1,604 | 1 |
| 2 | Louisville (20) | 35-5 | 1,579 | 4 |
| 3 | Indiana | 29-7 | 1,410 | 3 |
| 4 | Kansas | 31-6 | 1,459 | 7 |
| 5 | Duke | 30-6 | 1,297 | 2 |
| 6 | Miami (FL) | 29-7 | 1,353 | 9 |
| 7 | Georgetown | 25-7 | 1,204 | 5 |
| 8 | Michigan | 31-8 | 989 | 6 |
| 9 | Kansas State | 27-8 | 903 | 11 |
| 10 | Ohio State | 29-8 | 1,243 | 10 |
| 11 | Michigan State | 27-9 | 1,038 | 8 |
| 12 | New Mexico | 29-6 | 989 | 15 |
| 13 | Saint Louis | 28-7 | 810 | 16 |
| 14 | Marquette | 26-9 | 656 | 12 |
| 15 | Oklahoma State | 24-9 | 594 | 14 |
| 16 | Florida | 29-8 | 767 | 13 |
| 17 | Syracuse | 30-10 | 626 | 19 |
| 18 | Wisconsin | 23-12 | 527 | 22 |
| 19 | Memphis | 31-5 | 424 | 20 |
| 20 | Pittsburgh | 24-9 | 292 | 17 |
| 21 | Arizona | 27-8 | 259 | 18 |
| 22 | Creighton | 28-8 | 213 | 23 |
| 23 | Notre Dame | 25-10 | 197 | 24 |
| 24 | UCLA | 25-10 | 188 | 21 |
| 25 | VCU | 27-9 | 162 | 25 |
John McNamara
The Capital, Annapolis, Md.

John McNamara covers Maryland basketball and football for the Annapolis Capital, where he has worked for the last 18 years. Prior to that, he worked for the Prince George's Journal and the Hagerstown Morning Herald after graduating with a degree in Journalism from the University of Maryland in 1983.