The AP Top 25 Poll
You are here
As Voted by Mark Berman
The Roanoke (Va.) Times
Follow Mark Berman on Twitter @BermanRoanoke
(###) Number of first place votes
| Rank | Team | Record | Points | PV Rank |
|---|---|---|---|---|
| 1 | Louisville (20) | 35-5 | 1,579 | 4 |
| 2 | Gonzaga (45) | 32-3 | 1,604 | 1 |
| 3 | Kansas | 31-6 | 1,459 | 7 |
| 4 | Miami (FL) | 29-7 | 1,353 | 9 |
| 5 | Ohio State | 29-8 | 1,243 | 10 |
| 6 | Indiana | 29-7 | 1,410 | 3 |
| 7 | Georgetown | 25-7 | 1,204 | 5 |
| 8 | New Mexico | 29-6 | 989 | 15 |
| 9 | Duke | 30-6 | 1,297 | 2 |
| 10 | Michigan State | 27-9 | 1,038 | 8 |
| 11 | Saint Louis | 28-7 | 810 | 16 |
| 12 | Wisconsin | 23-12 | 527 | 22 |
| 13 | Kansas State | 27-8 | 903 | 11 |
| 14 | Marquette | 26-9 | 656 | 12 |
| 15 | Syracuse | 30-10 | 626 | 19 |
| 16 | Michigan | 31-8 | 989 | 6 |
| 17 | Oklahoma State | 24-9 | 594 | 14 |
| 18 | Florida | 29-8 | 767 | 13 |
| 19 | Creighton | 28-8 | 213 | 23 |
| 20 | UCLA | 25-10 | 188 | 21 |
| 21 | Notre Dame | 25-10 | 197 | 24 |
| 22 | VCU | 27-9 | 162 | 25 |
| 23 | Oregon | 28-9 | 171 | - |
| 24 | UNLV | 25-10 | 38 | - |
| 25 | Memphis | 31-5 | 424 | 20 |
Mark Berman
The Roanoke (Va.) Times
Mark Berman covers Virginia Tech basketball for The Roanoke Times in Roanoke, Va. He is a Syracuse University graduate who grew up in Trumbull, Conn. He has been at The Roanoke Times since 1998. He covered James Madison for The Daily News-Record in Harrisonburg, Va., from 1989-98. His blog can be read at http://blogs.roanoke.com/courtside.
Follow @name on Twitter @twitter