The AP Top 25 Poll
You are here
As Voted by Steve Wiseman
The Herald-Sun, Durham, N.C.
Follow Steve Wiseman on Twitter @stevewisemanNC
(###) Number of first place votes
| Rank | Team | Record | Points | PV Rank |
|---|---|---|---|---|
| 1 | Gonzaga (45) | 32-3 | 1,604 | 1 |
| 2 | Louisville (20) | 35-5 | 1,579 | 4 |
| 3 | Indiana | 29-7 | 1,410 | 3 |
| 4 | Kansas | 31-6 | 1,459 | 7 |
| 5 | Miami (FL) | 29-7 | 1,353 | 9 |
| 6 | Duke | 30-6 | 1,297 | 2 |
| 7 | Georgetown | 25-7 | 1,204 | 5 |
| 8 | Ohio State | 29-8 | 1,243 | 10 |
| 9 | Michigan State | 27-9 | 1,038 | 8 |
| 10 | Florida | 29-8 | 767 | 13 |
| 11 | New Mexico | 29-6 | 989 | 15 |
| 12 | Kansas State | 27-8 | 903 | 11 |
| 13 | Michigan | 31-8 | 989 | 6 |
| 14 | Saint Louis | 28-7 | 810 | 16 |
| 15 | Syracuse | 30-10 | 626 | 19 |
| 16 | Marquette | 26-9 | 656 | 12 |
| 17 | Notre Dame | 25-10 | 197 | 24 |
| 18 | VCU | 27-9 | 162 | 25 |
| 19 | Oklahoma State | 24-9 | 594 | 14 |
| 20 | Creighton | 28-8 | 213 | 23 |
| 21 | North Carolina | 25-11 | 51 | - |
| 22 | Wisconsin | 23-12 | 527 | 22 |
| 23 | Arizona | 27-8 | 259 | 18 |
| 24 | Memphis | 31-5 | 424 | 20 |
| 25 | UCLA | 25-10 | 188 | 21 |
Steve Wiseman
The Herald-Sun, Durham, N.C.

Steve Wiseman, the Duke beat writer for the Durham (N.C.) Herald-Sun, has written about sports for daily newspapers since graduating from Illinois State University in 1989. He has covered ACC and SEC sports beats, as well as the NFL's Carolina Panthers and New Orleans Saints. He also spent two years covering the South Carolina General Assembly. Prior to coming to Durham, he worked for the Columbia (S.C.) State, Biloxi (Miss.) Sun-Herald, Spartanburg (S.C.) Herald-Journal, Charlotte Observer and Hickory (NC) Daily Record.
Follow @name on Twitter @twitter
