The AP Top 25 Poll
You are here
As Voted by Terry Toohey
Delaware County (Pa.) Daily Times
Follow Terry Toohey on Twitter @TerryToohey
(###) Number of first place votes
| Rank | Team | Record | Points | PV Rank |
|---|---|---|---|---|
| 1 | Gonzaga (45) | 32-3 | 1,604 | 1 |
| 2 | Louisville (20) | 35-5 | 1,579 | 4 |
| 3 | Indiana | 29-7 | 1,410 | 3 |
| 4 | Kansas | 31-6 | 1,459 | 7 |
| 5 | Georgetown | 25-7 | 1,204 | 5 |
| 6 | Duke | 30-6 | 1,297 | 2 |
| 7 | Ohio State | 29-8 | 1,243 | 10 |
| 8 | Miami (FL) | 29-7 | 1,353 | 9 |
| 9 | Michigan State | 27-9 | 1,038 | 8 |
| 10 | Michigan | 31-8 | 989 | 6 |
| 11 | Florida | 29-8 | 767 | 13 |
| 12 | New Mexico | 29-6 | 989 | 15 |
| 13 | Kansas State | 27-8 | 903 | 11 |
| 14 | Saint Louis | 28-7 | 810 | 16 |
| 15 | Syracuse | 30-10 | 626 | 19 |
| 16 | Marquette | 26-9 | 656 | 12 |
| 17 | Wisconsin | 23-12 | 527 | 22 |
| 18 | Oklahoma State | 24-9 | 594 | 14 |
| 19 | UNLV | 25-10 | 38 | - |
| 20 | Creighton | 28-8 | 213 | 23 |
| 21 | VCU | 27-9 | 162 | 25 |
| 22 | Memphis | 31-5 | 424 | 20 |
| 23 | UCLA | 25-10 | 188 | 21 |
| 24 | Arizona | 27-8 | 259 | 18 |
| 25 | Butler | 27-9 | 17 | - |
Terry Toohey
Delaware County (Pa.) Daily Times

Terry Toohey has 30 years' experience in the newspaper business and also has hosted television and radio shows during that time. Terry has been the assistant sports editor at the Delaware County Daily Times in suburban Philadelphia for the last 16 years and became the Villanova beat writer for all sports, primarily basketball and football, at the start of the 1998-99 season. Prior to that Terry spent 15 years as the main high school writer for the Daily Times, covering football, boys basketball baseball and track. He also covered the Phillies (briefly), two World Series, one NBA Finals, numerous NCAA tournaments in a variety of sports, six Army-Navy games and the Penn Relays for the last 20 years.
Follow @name on Twitter @twitter
