The AP Top 25 Poll
You are here
As Voted by Dick Vitale
ABC-ESPN
Follow Dick Vitale on Twitter @DickieV
(###) Number of first place votes
| Rank | Team | Record | Points | PV Rank |
|---|---|---|---|---|
| 1 | Gonzaga (45) | 32-3 | 1,604 | 1 |
| 2 | Louisville (20) | 35-5 | 1,579 | 4 |
| 3 | Kansas | 31-6 | 1,459 | 7 |
| 4 | Indiana | 29-7 | 1,410 | 3 |
| 5 | Miami (FL) | 29-7 | 1,353 | 9 |
| 6 | Duke | 30-6 | 1,297 | 2 |
| 7 | Ohio State | 29-8 | 1,243 | 10 |
| 8 | Georgetown | 25-7 | 1,204 | 5 |
| 9 | Florida | 29-8 | 767 | 13 |
| 10 | Michigan State | 27-9 | 1,038 | 8 |
| 11 | New Mexico | 29-6 | 989 | 15 |
| 12 | Wisconsin | 23-12 | 527 | 22 |
| 13 | Kansas State | 27-8 | 903 | 11 |
| 14 | Michigan | 31-8 | 989 | 6 |
| 15 | Syracuse | 30-10 | 626 | 19 |
| 16 | Memphis | 31-5 | 424 | 20 |
| 17 | Saint Louis | 28-7 | 810 | 16 |
| 18 | Oklahoma State | 24-9 | 594 | 14 |
| 19 | Marquette | 26-9 | 656 | 12 |
| 20 | Oregon | 28-9 | 171 | - |
| 21 | Creighton | 28-8 | 213 | 23 |
| 22 | UCLA | 25-10 | 188 | 21 |
| 23 | Arizona | 27-8 | 259 | 18 |
| 24 | North Carolina | 25-11 | 51 | - |
| 25 | Notre Dame | 25-10 | 197 | 24 |
Dick Vitale
ABC-ESPN

Dick Vitale, college basketball’s top analyst and ambassador, joined ESPN during the 1979-80 season just after the network’s September 1979 launch following a successful college and pro coaching career. In 2008, Vitale received the sport’s ultimate honor when he was selected as an inductee into the Naismith Memorial Basketball Hall of Fame. His thorough knowledge of the game is brought forth in an enthusiastic, passionate, sometimes controversial but never boring style.
Follow @name on Twitter @twitter
