The AP Top 25 Poll
You are here
As Voted by Ed Graney
Las Vegas Review-Journal
Follow Ed Graney on Twitter @edgraney
(###) Number of first place votes
| Rank | Team | Record | Points | PV Rank |
|---|---|---|---|---|
| 1 | Gonzaga (45) | 32-3 | 1,604 | 1 |
| 2 | Louisville (20) | 35-5 | 1,579 | 4 |
| 3 | Kansas | 31-6 | 1,459 | 7 |
| 4 | Indiana | 29-7 | 1,410 | 3 |
| 5 | Georgetown | 25-7 | 1,204 | 5 |
| 6 | Miami (FL) | 29-7 | 1,353 | 9 |
| 7 | Duke | 30-6 | 1,297 | 2 |
| 8 | Ohio State | 29-8 | 1,243 | 10 |
| 9 | New Mexico | 29-6 | 989 | 15 |
| 10 | Michigan State | 27-9 | 1,038 | 8 |
| 11 | Kansas State | 27-8 | 903 | 11 |
| 12 | Florida | 29-8 | 767 | 13 |
| 13 | Michigan | 31-8 | 989 | 6 |
| 14 | Marquette | 26-9 | 656 | 12 |
| 15 | Syracuse | 30-10 | 626 | 19 |
| 16 | Saint Louis | 28-7 | 810 | 16 |
| 17 | Wisconsin | 23-12 | 527 | 22 |
| 18 | Oklahoma State | 24-9 | 594 | 14 |
| 19 | VCU | 27-9 | 162 | 25 |
| 20 | UCLA | 25-10 | 188 | 21 |
| 21 | Memphis | 31-5 | 424 | 20 |
| 22 | Notre Dame | 25-10 | 197 | 24 |
| 23 | Arizona | 27-8 | 259 | 18 |
| 24 | Creighton | 28-8 | 213 | 23 |
| 25 | UNLV | 25-10 | 38 | - |
Ed Graney
Las Vegas Review-Journal

Ed Graney has been a sports columnist at the Las Vegas Review-Journal since May 2006. Previously worked at San Diego Union-Tribune from 1990-2006 as college and pro beat writer, takeout writer and columnist. Three-time winner of Nevada Sportswriter of the Year as named by the National Sportscasters and Sportswriters Association. Past winner of Top 10 recognition for sports columns by the Associated Press Sports Editors. Graney, 45, lives in Summerlin, Nev., with his wife and two children.
Follow @name on Twitter @twitter