The AP Top 25 Poll
You are here
As Voted by Dave Borges
New Haven (Conn.) Register
Follow Dave Borges on Twitter @DaveBorges
(###) Number of first place votes
| Rank | Team | Record | Points | PV Rank |
|---|---|---|---|---|
| 1 | Gonzaga (45) | 32-3 | 1,604 | 1 |
| 2 | Louisville (20) | 35-5 | 1,579 | 4 |
| 3 | Indiana | 29-7 | 1,410 | 3 |
| 4 | Kansas | 31-6 | 1,459 | 7 |
| 5 | Miami (FL) | 29-7 | 1,353 | 9 |
| 6 | Duke | 30-6 | 1,297 | 2 |
| 7 | Ohio State | 29-8 | 1,243 | 10 |
| 8 | Georgetown | 25-7 | 1,204 | 5 |
| 9 | New Mexico | 29-6 | 989 | 15 |
| 10 | Michigan | 31-8 | 989 | 6 |
| 11 | Saint Louis | 28-7 | 810 | 16 |
| 12 | Michigan State | 27-9 | 1,038 | 8 |
| 13 | Kansas State | 27-8 | 903 | 11 |
| 14 | Florida | 29-8 | 767 | 13 |
| 15 | Memphis | 31-5 | 424 | 20 |
| 16 | Oklahoma State | 24-9 | 594 | 14 |
| 17 | Arizona | 27-8 | 259 | 18 |
| 18 | VCU | 27-9 | 162 | 25 |
| 19 | Marquette | 26-9 | 656 | 12 |
| 20 | Creighton | 28-8 | 213 | 23 |
| 21 | Pittsburgh | 24-9 | 292 | 17 |
| 22 | Oregon | 28-9 | 171 | - |
| 23 | Syracuse | 30-10 | 626 | 19 |
| 24 | Wisconsin | 23-12 | 527 | 22 |
| 25 | Ole Miss | 27-9 | 13 | - |
Dave Borges
New Haven (Conn.) Register

David Borges has been the UConn men's basketball beat writer for the New Haven Register since 2007. Prior to that, he was the Boston Red Sox beat writer for the Journal Register Co.'s New England cluster. He has also previously covered the Providence College men's basketball team.
Follow @name on Twitter @twitter