The AP Top 25 Poll
You are here
As Voted by Kevin Dunleavy
The Washington (D.C.) Examiner
Follow Kevin Dunleavy on Twitter @KDunleavy
(###) Number of first place votes
| Rank | Team | Record | Points | PV Rank |
|---|---|---|---|---|
| 1 | Louisville (20) | 35-5 | 1,579 | 4 |
| 2 | Gonzaga (45) | 32-3 | 1,604 | 1 |
| 3 | Miami (FL) | 29-7 | 1,353 | 9 |
| 4 | Kansas | 31-6 | 1,459 | 7 |
| 5 | Duke | 30-6 | 1,297 | 2 |
| 6 | Ohio State | 29-8 | 1,243 | 10 |
| 7 | Georgetown | 25-7 | 1,204 | 5 |
| 8 | Indiana | 29-7 | 1,410 | 3 |
| 9 | New Mexico | 29-6 | 989 | 15 |
| 10 | Saint Louis | 28-7 | 810 | 16 |
| 11 | Kansas State | 27-8 | 903 | 11 |
| 12 | Michigan | 31-8 | 989 | 6 |
| 13 | Michigan State | 27-9 | 1,038 | 8 |
| 14 | Marquette | 26-9 | 656 | 12 |
| 15 | Florida | 29-8 | 767 | 13 |
| 16 | Syracuse | 30-10 | 626 | 19 |
| 17 | Oklahoma State | 24-9 | 594 | 14 |
| 18 | Wisconsin | 23-12 | 527 | 22 |
| 19 | VCU | 27-9 | 162 | 25 |
| 20 | Pittsburgh | 24-9 | 292 | 17 |
| 21 | Memphis | 31-5 | 424 | 20 |
| 22 | Creighton | 28-8 | 213 | 23 |
| 23 | Notre Dame | 25-10 | 197 | 24 |
| 24 | Oregon | 28-9 | 171 | - |
| 25 | UCLA | 25-10 | 188 | 21 |
Kevin Dunleavy
The Washington (D.C.) Examiner

Kevin Dunleavy has covered college basketball for the last four years for the Washington Examiner and has been an AP voter for the last three. Before that, he covered high schools in the Washington area. And before that, he was a government stiff, analyzing satellite imagery.
Follow @name on Twitter @twitter