The AP Top 25 Poll
You are here
(###) Number of first place votes
| 1 | ![]() | Duke (63) Record: 14-0 | PV Rank 1Points 1,623 |
| 2 | ![]() | Michigan (2) Record: 15-0 | 2 1,547 |
| 3 | ![]() | Arizona (0) Record: 14-0 | 3 1,474 |
| 4 | ![]() | Louisville (0) Record: 13-1 | 4 1,434 |
| 5 | ![]() | Indiana (0) Record: 13-1 | 5 1,378 |
| 6 | ![]() | Kansas (0) Record: 12-1 | 6 1,313 |
| 7 | ![]() | Syracuse (0) Record: 14-1 | 9 1,197 |
| 8 | ![]() | Ohio State (0) Record: 11-3 | 10 1,079 |
| 9 | ![]() | Minnesota (0) Record: 14-1 | 11 978 |
| 10 | ![]() | Gonzaga (0) Record: 15-1 | 13 946 |
| 11 | ![]() | Illinois (0) Record: 14-2 | 12 929 |
| 12 | ![]() | Missouri (0) Record: 11-2 | 7 912 |
| 13 | ![]() | Florida (0) Record: 10-2 | 14 810 |
| 14 | ![]() | Cincinnati (0) Record: 13-2 | 8 761 |
| 15 | ![]() | Georgetown (0) Record: 10-2 | 15 718 |
| 16 | ![]() | Creighton (0) Record: 14-1 | 16 629 |
| 17 | ![]() | Butler (0) Record: 12-2 | 18 591 |
| 18 | ![]() | Michigan State (0) Record: 12-3 | 19 447 |
| 19 | ![]() | San Diego State (0) Record: 12-2 | 17 437 |
| 20 | ![]() | New Mexico (0) Record: 13-2 | - 389 |
| 21 | ![]() | Notre Dame (0) Record: 13-1 | 21 361 |
| 22 | ![]() | Oklahoma State (0) Record: 10-3 | 22 333 |
| 23 | ![]() | Record: 12-2 | 23 270 |
| 24 | ![]() | Pittsburgh (0) Record: 12-3 | 24 219 |
| 25 | ![]() | Kansas State (0) Record: 12-2 | 25 149 |
























