The AP Top 25 Poll
You are here
As Voted by Dick Weiss
Daily News, New York
Follow Dick Weiss on Twitter @NYDNDickWeiss
(###) Number of first place votes
| Rank | Team | Record | Points | PV Rank |
|---|---|---|---|---|
| 1 | Louisville (20) | 35-5 | 1,579 | 4 |
| 2 | Gonzaga (45) | 32-3 | 1,604 | 1 |
| 3 | Miami (FL) | 29-7 | 1,353 | 9 |
| 4 | Kansas | 31-6 | 1,459 | 7 |
| 5 | Indiana | 29-7 | 1,410 | 3 |
| 6 | Ohio State | 29-8 | 1,243 | 10 |
| 7 | Georgetown | 25-7 | 1,204 | 5 |
| 8 | Duke | 30-6 | 1,297 | 2 |
| 9 | New Mexico | 29-6 | 989 | 15 |
| 10 | Kansas State | 27-8 | 903 | 11 |
| 11 | Michigan State | 27-9 | 1,038 | 8 |
| 12 | Syracuse | 30-10 | 626 | 19 |
| 13 | Wisconsin | 23-12 | 527 | 22 |
| 14 | Florida | 29-8 | 767 | 13 |
| 15 | Saint Louis | 28-7 | 810 | 16 |
| 16 | Michigan | 31-8 | 989 | 6 |
| 17 | Notre Dame | 25-10 | 197 | 24 |
| 18 | Marquette | 26-9 | 656 | 12 |
| 19 | VCU | 27-9 | 162 | 25 |
| 20 | Oklahoma State | 24-9 | 594 | 14 |
| 21 | Oregon | 28-9 | 171 | - |
| 22 | UNLV | 25-10 | 38 | - |
| 23 | UCLA | 25-10 | 188 | 21 |
| 24 | North Carolina | 25-11 | 51 | - |
| 25 | Creighton | 28-8 | 213 | 23 |
Dick Weiss
Daily News, New York
Dick Weiss has covered national college basketball for the New York Daily News for the past 20 years. He has written seven books on the sport and has covered 40 Final Fours during his newspaper career. Weiss is a member of the U.S. Basketball Writers Hall of Fame and has received the Curt Gowdy Award for outstanding media contributions from the Naismith Hall of Fame.
Follow @name on Twitter @twitter