The AP Top 25 Poll
You are here
As Voted by Doug Haller
The Arizona Republic, Phoenix
Follow Doug Haller on Twitter @DougHaller
(###) Number of first place votes
| Rank | Team | Record | Points | PV Rank |
|---|---|---|---|---|
| 1 | Gonzaga (45) | 32-3 | 1,604 | 1 |
| 2 | Louisville (20) | 35-5 | 1,579 | 4 |
| 3 | Indiana | 29-7 | 1,410 | 3 |
| 4 | Kansas | 31-6 | 1,459 | 7 |
| 5 | Miami (FL) | 29-7 | 1,353 | 9 |
| 6 | Duke | 30-6 | 1,297 | 2 |
| 7 | Georgetown | 25-7 | 1,204 | 5 |
| 8 | Ohio State | 29-8 | 1,243 | 10 |
| 9 | Michigan State | 27-9 | 1,038 | 8 |
| 10 | New Mexico | 29-6 | 989 | 15 |
| 11 | Michigan | 31-8 | 989 | 6 |
| 12 | Saint Louis | 28-7 | 810 | 16 |
| 13 | Florida | 29-8 | 767 | 13 |
| 14 | Marquette | 26-9 | 656 | 12 |
| 15 | Kansas State | 27-8 | 903 | 11 |
| 16 | Syracuse | 30-10 | 626 | 19 |
| 17 | Wisconsin | 23-12 | 527 | 22 |
| 18 | Oklahoma State | 24-9 | 594 | 14 |
| 19 | Pittsburgh | 24-9 | 292 | 17 |
| 20 | UCLA | 25-10 | 188 | 21 |
| 21 | Arizona | 27-8 | 259 | 18 |
| 22 | Memphis | 31-5 | 424 | 20 |
| 23 | North Carolina | 25-11 | 51 | - |
| 24 | Oregon | 28-9 | 171 | - |
| 25 | Notre Dame | 25-10 | 197 | 24 |
Doug Haller
The Arizona Republic, Phoenix

Doug Haller has covered college basketball for The Arizona Republic for five years. He has worked in Arizona since 2006. He also has worked in Florida, Illinois, South Dakota and Indiana.
Follow @name on Twitter @twitter