The AP Top 25 Poll
You are here
(###) Number of first place votes
| 1 | ![]() | Indiana (58) Record: 21-3 | PV Rank 3Points 1,615 |
| 2 | ![]() | Florida (7) Record: 19-3 | 4 1,536 |
| 3 | ![]() | Michigan (0) Record: 21-3 | 1 1,490 |
| 4 | ![]() | Duke (0) Record: 21-2 | 5 1,413 |
| 5 | ![]() | Kansas (0) Record: 19-4 | 2 1,350 |
| 6 | ![]() | Gonzaga (0) Record: 23-2 | 7 1,249 |
| 7 | ![]() | Arizona (0) Record: 20-3 | 8 1,248 |
| 8 | ![]() | Miami (FL) (0) Record: 19-3 | 14 1,132 |
| 9 | ![]() | Syracuse (0) Record: 20-3 | 6 1,091 |
| 10 | ![]() | Ohio State (0) Record: 17-6 | 11 1,033 |
| 11 | ![]() | Louisville (0) Record: 19-5 | 12 1,018 |
| 12 | ![]() | Michigan State (0) Record: 20-4 | 13 994 |
| 13 | ![]() | Kansas State (0) Record: 19-4 | 18 782 |
| 14 | ![]() | Butler (0) Record: 20-4 | 9 774 |
| 15 | ![]() | New Mexico (0) Record: 20-4 | 20 660 |
| 16 | ![]() | Creighton (0) Record: 20-5 | 21 578 |
| 17 | ![]() | Cincinnati (0) Record: 18-6 | 24 552 |
| 18 | ![]() | Minnesota (0) Record: 17-7 | 23 454 |
| 19 | ![]() | Oregon (0) Record: 19-5 | 10 390 |
| 20 | ![]() | Georgetown (0) Record: 17-4 | - 364 |
| 21 | ![]() | Missouri (0) Record: 17-6 | 17 245 |
| 22 | ![]() | Oklahoma State (0) Record: 17-5 | - 235 |
| 23 | ![]() | Pittsburgh (0) Record: 20-5 | - 207 |
| 24 | ![]() | Marquette (0) Record: 17-5 | 25 137 |
| 25 | ![]() | Notre Dame (0) Record: 19-5 | - 132 |
























