The AP Top 25 Poll
You are here
As Voted by Jerry Carino
Gannett, New Jersey
Follow Jerry Carino on Twitter @NJHoopsHaven
(###) Number of first place votes
| Rank | Team | Record | Points | PV Rank |
|---|---|---|---|---|
| 1 | Gonzaga (45) | 32-3 | 1,604 | 1 |
| 2 | Louisville (20) | 35-5 | 1,579 | 4 |
| 3 | Kansas | 31-6 | 1,459 | 7 |
| 4 | Indiana | 29-7 | 1,410 | 3 |
| 5 | Duke | 30-6 | 1,297 | 2 |
| 6 | Georgetown | 25-7 | 1,204 | 5 |
| 7 | Ohio State | 29-8 | 1,243 | 10 |
| 8 | Miami (FL) | 29-7 | 1,353 | 9 |
| 9 | Michigan | 31-8 | 989 | 6 |
| 10 | Michigan State | 27-9 | 1,038 | 8 |
| 11 | Kansas State | 27-8 | 903 | 11 |
| 12 | New Mexico | 29-6 | 989 | 15 |
| 13 | Saint Louis | 28-7 | 810 | 16 |
| 14 | Syracuse | 30-10 | 626 | 19 |
| 15 | Marquette | 26-9 | 656 | 12 |
| 16 | Florida | 29-8 | 767 | 13 |
| 17 | Wisconsin | 23-12 | 527 | 22 |
| 18 | Notre Dame | 25-10 | 197 | 24 |
| 19 | Oklahoma State | 24-9 | 594 | 14 |
| 20 | Memphis | 31-5 | 424 | 20 |
| 21 | Creighton | 28-8 | 213 | 23 |
| 22 | Pittsburgh | 24-9 | 292 | 17 |
| 23 | UCLA | 25-10 | 188 | 21 |
| 24 | Arizona | 27-8 | 259 | 18 |
| 25 | VCU | 27-9 | 162 | 25 |
Jerry Carino
Gannett, New Jersey

Jerry Carino is the college basketball writer for the Gannett New Jersey newspapers. He covers the Rutgers and Seton Hall beats, the Big East Conference, and blogs at http://blogs.mycentraljersey.com/hoopshaven/.
Follow @name on Twitter @twitter
