The AP Top 25 Poll
You are here
(###) Number of first place votes
| 1 | ![]() | Kentucky (47) Record: 8-1 | PV Rank 1Points 1,606 |
| 2 | ![]() | Ohio State (18) Record: 8-1 | 2 1,575 |
| 3 | ![]() | Syracuse (0) Record: 10-0 | 4 1,491 |
| 4 | ![]() | North Carolina (0) Record: 8-2 | 5 1,328 |
| 5 | ![]() | Louisville (0) Record: 9-0 | 6 1,325 |
| 6 | ![]() | Baylor (0) Record: 7-0 | 7 1,283 |
| 7 | ![]() | Duke (0) Record: 9-1 | 3 1,264 |
| 8 | ![]() | Xavier (0) Record: 8-0 | 11 1,133 |
| 9 | ![]() | Connecticut (0) Record: 8-1 | 8 1,120 |
| 10 | ![]() | Missouri (0) Record: 9-0 | 13 1,109 |
| 11 | ![]() | Marquette (0) Record: 9-0 | 16 982 |
| 12 | ![]() | Florida (0) Record: 7-2 | 10 923 |
| 13 | ![]() | Kansas (0) Record: 7-2 | 15 833 |
| 14 | ![]() | Wisconsin (0) Record: 8-2 | 9 665 |
| 15 | ![]() | Pittsburgh (0) Record: 9-1 | 17 660 |
| 16 | ![]() | Alabama (0) Record: 7-2 | 12 635 |
| 17 | ![]() | Record: 9-1 | 21 493 |
| 18 | ![]() | Georgetown (0) Record: 8-1 | - 491 |
| 19 | ![]() | Creighton (0) Record: 7-1 | - 352 |
| 20 | ![]() | Michigan (0) Record: 7-2 | 14 312 |
| 21 | ![]() | Memphis (0) Record: 5-2 | 22 216 |
| 22 | ![]() | Texas A&M (0) Record: 8-1 | 25 199 |
| 23 | ![]() | Gonzaga (0) Record: 5-2 | 19 197 |
| 24 | ![]() | Illinois (0) Record: 9-0 | - 193 |
| 25 | ![]() | Harvard (0) Record: 9-1 | - 191 |

























