The AP Top 25 Poll
You are here
As Voted by Joey Johnston
The Tampa (Fla.) Tribune
Follow Joey Johnston on Twitter @JoeyJohnston2
(###) Number of first place votes
| Rank | Team | Record | Points | PV Rank |
|---|---|---|---|---|
| 1 | Gonzaga (45) | 32-3 | 1,604 | 1 |
| 2 | Louisville (20) | 35-5 | 1,579 | 4 |
| 3 | Kansas | 31-6 | 1,459 | 7 |
| 4 | Miami (FL) | 29-7 | 1,353 | 9 |
| 5 | Ohio State | 29-8 | 1,243 | 10 |
| 6 | Georgetown | 25-7 | 1,204 | 5 |
| 7 | Indiana | 29-7 | 1,410 | 3 |
| 8 | Duke | 30-6 | 1,297 | 2 |
| 9 | Michigan State | 27-9 | 1,038 | 8 |
| 10 | Michigan | 31-8 | 989 | 6 |
| 11 | Memphis | 31-5 | 424 | 20 |
| 12 | New Mexico | 29-6 | 989 | 15 |
| 13 | Florida | 29-8 | 767 | 13 |
| 14 | Saint Louis | 28-7 | 810 | 16 |
| 15 | Oklahoma State | 24-9 | 594 | 14 |
| 16 | Wisconsin | 23-12 | 527 | 22 |
| 17 | Marquette | 26-9 | 656 | 12 |
| 18 | Kansas State | 27-8 | 903 | 11 |
| 19 | Oregon | 28-9 | 171 | - |
| 20 | Syracuse | 30-10 | 626 | 19 |
| 21 | North Carolina | 25-11 | 51 | - |
| 22 | UCLA | 25-10 | 188 | 21 |
| 23 | Saint Mary's | 28-7 | 11 | - |
| 24 | Arizona | 27-8 | 259 | 18 |
| 25 | VCU | 27-9 | 162 | 25 |
Joey Johnston
The Tampa (Fla.) Tribune

Joey Johnston of the Tampa Tribune has covered sports in the Tampa Bay area for more than three decades. The Super Bowl, World Series, the Stanley Cup Finals, Wimbledon and the U.S. Open are among the events on his career resume, but college basketball has been a particular interest. Johnston has covered NCAA men's basketball tournament events from coast-to-coast, including 11 editions of the Final Four. Johnston spearheaded the Tribune's coverage of the 1999 Final Four at St. Petersburg, Fla.
Follow @name on Twitter @twitter
