Poll Released: Oct 22 2018
Rank Trend Team Record Points Game scores Share
1 - Kansas 31-8 1,581(37) _
2 - Kentucky 26-11 1,529(19) _
3 - Gonzaga 32-5 1,461(1) _
4 - Duke 29-8 1,452(4) _
5 - Virginia 31-3 1,286(2) _
6 - Tennessee 26-9 1,268(1) _
7 - Nevada 29-8 1,230 _
8 - North Carolina 26-11 1,221 _
9 - Villanova 36-4 1,085(1) _
10 - Michigan State 30-5 1,024 _
11 - Auburn 26-8 974 _
12 - Kansas State 25-12 922 _
13 - West Virginia 26-11 678 _
14 - Oregon 23-13 638 _
15 - Virginia Tech 21-12 630 _
16 - Syracuse 23-14 620 _
17 - Florida State 23-12 530 _
18 - Mississippi State 25-12 451 _
19 - Michigan 33-8 437 _
20 - TCU 21-12 311 _
21 - UCLA 21-12 297 _
22 - Clemson 25-10 268 _
23 - LSU 18-15 187 _
24 - Purdue 30-7 170 _
25 - Washington 21-13 165 _

Others Receiving Votes:
Others receiving votes:Loyola of Chicago 162, Marquette 124, Indiana 98, Florida 71, Nebraska 35, Maryland 28, Wisconsin 24, Notre Dame 22, Cincinnati 21, UCF 15, Alabama 15, Arizona 14, Buffalo 14, Louisville 11, Miami 10, San Diego St. 9, Texas Tech 6, Southern Cal 6, Butler 6, Texas 5, St. John's 3, Arizona St 3, Providence 2, Xavier 2, Davidson 1, Missouri 1, Marshall 1, NC State 1.

Latest Game Stories