Poll Released: Jan 14 2019
Rank Trend Team Record Points Game scores Share
1 - Duke 14-1 1,558(36) @ Florida State W 80-78
2 - Michigan 17-0 1,497(9) @ Illinois W 79-69
3 - Tennessee 14-1 1,482(13) @ Florida W 78-67
4 - Virginia 15-0 1,473(6) @ Clemson W 63-43
5 - Gonzaga 16-2 1,315 @ San Francisco W 96-83
6 - Michigan State 15-2 1,292 @ Penn State W 71-56
7 - Kansas 14-2 1,188 @ Baylor W 73-68
8 - Texas Tech 15-1 1,157 @ Texas W 68-62
9 - Virginia Tech 14-1 1,091 @ Georgia Tech W 52-49
10 - Nevada 16-1 1,015 @ Fresno State W 74-64
11 2 Florida State 13-3 918 vs Duke L 80-78
12 6 Kentucky 12-3 790 vs Vanderbilt W 56-47
13 1 North Carolina 12-4 678 vs Louisville L 83-62
14 3 Auburn 12-3 669 vs Georgia W 93-78
15 6 Marquette 14-3 668 vs Seton Hall W 70-66
16 3 Buffalo 15-1 625 vs Miami (OH) W 88-64
17 2 North Carolina State 14-2 586 vs Pittsburgh W 86-80
18 - Mississippi 13-2 501 @ Mississippi State W 81-77
19 - Maryland 14-3 412 vs Indiana W 78-75
20 3 Oklahoma 13-3 394 vs TCU W 76-74
21 4 Houston 16-1 387 vs Wichita State W 79-70
22 - Villanova 13-4 300 @ Creighton W 90-78
23 - Iowa 14-3 172 vs Ohio State W 72-62
24 10 Mississippi State 12-3 154 vs Mississippi L 81-77
25 3 Indiana 12-4 116 @ Maryland L 78-75

Others Receiving Votes:
Others receiving votes:Louisville 112, Nebraska 36, Ohio St. 34, Wisconsin 31, Iowa St. 20, UCF 17, Purdue 16, Kansas St 14, St. John's 12, TCU 12, Murray St. 9, Washington 8, Arizona 8, LSU 7, Seton Hall 6, South Carolina 6, Temple 5, Minnesota 3, Wofford 2, Cincinnati 2, Florida 1, Hofstra 1.