Poll Released: Jan 21 2019
Rank Trend Team Record Points Game scores Share
1 2 Tennessee 16-1 1,575(48) vs Alabama W 71-68
2 1 Duke 15-2 1,520(11) vs Virginia W 72-70
3 1 Virginia 16-1 1,451(3) @ Duke L 72-70
4 1 Gonzaga 18-2 1,374 @ Portland W 89-66
5 3 Michigan 17-1 1,363 @ Wisconsin L 64-54
6 - Michigan State 16-2 1,355(2) @ Nebraska W 70-64
7 3 Nevada 18-1 1,143 vs Air Force W 67-52
8 4 Kentucky 14-3 1,087 @ Auburn W 82-80
9 2 Kansas 15-3 1,060 @ West Virginia L 65-64
10 1 Virginia Tech 15-2 1,007 vs Wake Forest W 87-71
11 2 North Carolina 14-4 895 @ Miami (FL) W 85-76
12 3 Marquette 16-3 861 vs Providence W 79-68
13 6 Maryland 16-3 751 @ Ohio State W 75-61
14 6 Texas Tech 15-3 743 @ Baylor L 73-62
14 2 Buffalo 17-1 743 vs Eastern Michigan W 77-65
16 2 Auburn 13-4 627 vs Kentucky L 82-80
17 4 Houston 18-1 544 @ South Florida W 69-60
18 4 Villanova 14-4 450 vs Xavier W 85-75
19 4 Iowa 16-3 332 vs Illinois W 95-71
20 2 Mississippi 14-3 291 vs Arkansas W 84-67
21 4 North Carolina State 15-3 282 @ Notre Dame W 77-73
22 2 Mississippi State 14-3 266 @ Vanderbilt W 71-55
23 - Louisville 13-5 230 @ Georgia Tech W 79-51
24 - Iowa State 14-4 156 vs Oklahoma State W 72-59
25 - LSU 14-3 154 vs South Carolina W 89-67

Others Receiving Votes:
Others receiving votes:Florida St. 139, Purdue 111, Kansas St 91, Nebraska 66, Wisconsin 64, Oklahoma 16, Syracuse 13, Washington 11, Murray St. 9, Cincinnati 6, Wofford 5, Saint Louis 3, San Francisco 2, Florida 2, TCU 1, Hofstra 1.

Latest Game Stories