Poll Released: Feb 11 2019
Rank Trend Team Record Points Game scores Share
1 - Tennessee 22-1 1,573(40) vs Florida W 73-61
2 - Duke 21-2 1,554(24) @ Virginia W 81-71
3 1 Gonzaga 23-2 1,457 vs Saint Mary's (Cal.) W 94-46
4 1 Virginia 20-2 1,406 vs Duke L 81-71
5 - Kentucky 20-3 1,330 @ Mississippi State W 71-67
6 1 Michigan 22-2 1,253 vs Wisconsin W 61-52
7 1 Nevada 23-1 1,230 vs New Mexico W 91-62
8 - North Carolina 19-4 1,178 vs Miami (FL) W 88-85
9 3 Houston 23-1 1,022 vs Cincinnati W 65-58
10 - Marquette 20-4 953 vs Villanova W 66-65
11 2 Michigan State 19-5 948 vs Minnesota W 79-55
12 3 Purdue 17-6 900 vs Nebraska W 81-62
13 1 Villanova 19-5 753 @ Marquette L 66-65
14 1 Kansas 18-6 699 vs Oklahoma State W 84-72
15 3 Texas Tech 19-5 660 @ Oklahoma W 66-54
16 - Louisville 17-7 542 @ Florida State L 80-75
17 5 Florida State 18-5 455 vs Louisville W 80-75
18 - Kansas State 18-5 444 @ Baylor W 70-63
19 2 LSU 19-4 437 vs Auburn W 83-78
20 1 Wisconsin 17-7 403 @ Michigan L 61-52
21 1 Iowa 19-5 399 vs Northwestern W 80-79
22 11 Virginia Tech 18-5 393 @ Clemson L 59-51
23 6 Iowa State 18-6 280 vs TCU L 92-83
24 - Maryland 18-6 196 @ Nebraska W 60-45
25 2 Buffalo 20-3 170 vs Central Michigan W 90-76

Others Receiving Votes:
Others receiving votes:Cincinnati 76, Auburn 35, Wofford 22, Washington 17, Lipscomb 6, TCU 5, Texas 3, Clemson 1.

Latest Game Stories